<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spire Express &#187; Printing</title>
	<atom:link href="http://www.spireexpress.com/blog/category/printing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spireexpress.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:58:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stephen Beals discusses large format proofing</title>
		<link>http://www.spireexpress.com/blog/stephen-beals-discusses-large-format-proofing/</link>
		<comments>http://www.spireexpress.com/blog/stephen-beals-discusses-large-format-proofing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:01:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Large Format Printing]]></category>
		<category><![CDATA[Posters and Signs]]></category>
		<category><![CDATA[Proofing]]></category>
		<category><![CDATA[Proofs]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/?p=810</guid>
		<description><![CDATA[The problem with standards is they are intentionally designed to allow print providers to closely match color on a wide variety of media, printed on any device, no matter what technology is being used. That&#8217;s great if you want the poster printed on your 12-color inkjet device to match the same image coming off a [...]]]></description>
			<content:encoded><![CDATA[<p>The problem with standards is they are intentionally designed to allow print providers to closely match color on a wide variety of media, printed on any device, no matter what technology is being used. That&#8217;s great if you want the poster printed on your 12-color inkjet device to match the same image coming off a web press. But often, that&#8217;s not the best way to sell wide-format output. If you are  covering the side of a building with an image, you want the colors to pop…<br />
<a href="http://www.spireexpress.com/blog/wp-content/uploads/2010/09/the_science_of_proofing.pdf">MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/stephen-beals-discusses-large-format-proofing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very cool printing apps for the i-phone</title>
		<link>http://www.spireexpress.com/blog/very-cool-pantone-app-for-the-i-phone/</link>
		<comments>http://www.spireexpress.com/blog/very-cool-pantone-app-for-the-i-phone/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:48:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[PrePress Production]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/?p=728</guid>
		<description><![CDATA[Pantone’s new $9.95 myPantone iPhone app gives graphic, multimedia, fashion, interior, and industrial designers the tools to capture, create and share Pantone color palettes. It accesses a variety of Pantone color libraries and the ability to build color palettes and share them. Pantone does not represent the product as a precise color measuring tool.]]></description>
			<content:encoded><![CDATA[<p>$10 seems like a fair price not to have to carry a pantone book around with you. Of course, there&#8217;s no substitute for the real thing when you really need to know how a color will print. But this app is really neat. Allows you to assemble suites of different colors and even lay them on top of a reference color (something that you have photographed, for instance.) I can&#8217;t wait to try out the photoshop app as well.</p>
<p><a title="Pantone iphone app" href="http://redigitaleditions.com/Olive/ODE/GAM/LandingPage/LandingPage.aspx?href=R0FNLzIwMDkvMTIvMDE.&amp;pageno=MTE.&amp;entity=QXIwMTEwMA..&amp;view=ZW50aXR5" target="_blank">See a review here</a></p>
<p><a href="http://www.youtube.com/watch?v=elSKJ_J29Nw" target="_blank">See a youtube tutorial here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/very-cool-pantone-app-for-the-i-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Ever Presstek-branded DI press</title>
		<link>http://www.spireexpress.com/blog/first-ever-presstek-branded-di-press/</link>
		<comments>http://www.spireexpress.com/blog/first-ever-presstek-branded-di-press/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:02:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/first-ever-presstek-branded-di-press/</guid>
		<description><![CDATA[The Presstek Genius 52 UV is the world&#8217;s first waterless UV sheetfed offset press. It prints in four or five colors with UV curing inks that rapidly and completely harden through an efficient integrated drying system, thus allowing further processing such as laminating or punching with no waiting period. more]]></description>
			<content:encoded><![CDATA[<p>The Presstek Genius 52 UV is the world&#8217;s first waterless UV sheetfed offset press. It prints in four or five colors with UV curing inks that rapidly and completely harden through an efficient integrated drying system, thus allowing further processing such as laminating or punching with no waiting period.</p>
<p><a title="Genius 52UV" href="http://www.spireexpress.com/blog/wp-content/uploads/2009/11/presstek_graphexpo.pdf" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/first-ever-presstek-branded-di-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Roman Timeline</title>
		<link>http://www.spireexpress.com/blog/frank-roman-timeline/</link>
		<comments>http://www.spireexpress.com/blog/frank-roman-timeline/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:03:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[PrePress Production]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/frank-roman-timeline/</guid>
		<description><![CDATA[A11 things have a lifespan, whether they are living things, inanimate things, or even the universe (the ultimate collection of things). They start out as nothing, become something, and ultimately become nothing again. This pseudo-philosophical statement begins a discussion about technological change, a subject dear to everyone&#8217;s heart. • The handset typesetting (and letterpress printing) [...]]]></description>
			<content:encoded><![CDATA[<p>A11 things have a lifespan, whether they are living things, inanimate things, or even the universe (the ultimate collection of things). They start out as nothing, become something, and ultimately become nothing again. This pseudo-philosophical statement begins a discussion about technological change, a subject dear to everyone&#8217;s heart. • The handset typesetting (and letterpress printing) era began in 1439 and ended in 1970 (500+ years). • The offset era began in earnest in 1936…</p>
<p><a title="Frank Romano Timeline" href="http://www.spireexpress.com/blog/wp-content/uploads/2009/10/romano_timeline.pdf" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/frank-roman-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another cool VDP example</title>
		<link>http://www.spireexpress.com/blog/another-cool-vdp-example/</link>
		<comments>http://www.spireexpress.com/blog/another-cool-vdp-example/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:36:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/another-cool-vdp-example/</guid>
		<description><![CDATA[XMPIE - example]]></description>
			<content:encoded><![CDATA[<p>XMPIE - <a href="http://www.spireexpress.com/blog/wp-content/uploads/2009/10/xmpie_vdp_sample.pdf" target="_blank">example</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/another-cool-vdp-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: Make your ad dollars go farther</title>
		<link>http://www.spireexpress.com/blog/how-to-make-your-ad-dollars-go-farther/</link>
		<comments>http://www.spireexpress.com/blog/how-to-make-your-ad-dollars-go-farther/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:15:40 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/how-to-make-your-ad-dollars-go-farther/</guid>
		<description><![CDATA[Targeting customers in a media-fragmented marketplace is a continual challenge for advertisers. The abundance of advertising sources has overwhelmed and divided consumer attention. This means advertisers, media planners and media buyers need the right tools to help them decide on the best allocation of advertising dollars. more]]></description>
			<content:encoded><![CDATA[<p>Targeting customers in a media-fragmented marketplace is a continual challenge for advertisers. The abundance of advertising sources has overwhelmed and divided consumer attention. This means advertisers, media planners and media buyers need the right tools to help them decide on the best allocation of advertising dollars.</p>
<p><a title="The Portland Press Herald/ Maine Sunday Telegram continues to be the most powerful medium for reaching shoppers in the market." href="http://www.spireexpress.com/blog/wp-content/uploads/2009/10/pph_addollars.pdf" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/how-to-make-your-ad-dollars-go-farther/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool VDP Example</title>
		<link>http://www.spireexpress.com/blog/cool-vdp-example/</link>
		<comments>http://www.spireexpress.com/blog/cool-vdp-example/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:02:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[PrePress Production]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/cool-vdp-example/</guid>
		<description><![CDATA[Here&#8217;s a very cool example of variable data printing that we received in the mail. I particularly like the coffee stain. LINK]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a very cool example of variable data printing that we received in the mail. I particularly like the coffee stain.</p>
<p><a title="VDP example" href="http://www.spireexpress.com/blog/wp-content/uploads/2009/09/VDPexample_caples.pdf">LINK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/cool-vdp-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File-prep and color management</title>
		<link>http://www.spireexpress.com/blog/file-prep-and-color-management/</link>
		<comments>http://www.spireexpress.com/blog/file-prep-and-color-management/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:45:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Proofing]]></category>
		<category><![CDATA[Proofs]]></category>
		<category><![CDATA[Scanning]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/file-prep-and-color-management/</guid>
		<description><![CDATA[To achieve great prints from your files, you can wait for the planets to align, and say a few of your favorite magic words. Or, you can prepare your files in a logical way using a structured workflow and set up a color-management system that works to better control the color and consistency of your [...]]]></description>
			<content:encoded><![CDATA[<p>To achieve great prints from your files, you can wait for the planets to align, and say a few of your favorite magic words. Or, you can prepare your files in a logical way using a structured workflow and set up a color-management system that works to better control the color and consistency of your output.</p>
<p><a title="File-Prep and color management" href="http://www.spireexpress.com/blog/wp-content/uploads/2009/09/fileprep_color.pdf" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/file-prep-and-color-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Print Buyer Drupa&#8217;</title>
		<link>http://www.spireexpress.com/blog/the-print-buyer-drupa/</link>
		<comments>http://www.spireexpress.com/blog/the-print-buyer-drupa/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:22:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/the-print-buyer-drupa/</guid>
		<description><![CDATA[Drupa, more than any other show, is about trends more than it is about products. Suppliers to the industry take advantage of this global gathering to show their wares, but, perhaps even more importantly, to talk about their strategies for the future. more]]></description>
			<content:encoded><![CDATA[<p>Drupa, more than any other show, is about trends more than it is about products. Suppliers to the industry take advantage of this global gathering to show their wares, but, perhaps even more importantly, to talk about their strategies for the future.</p>
<p><a title="The 'Print Buyer Drupa'" href="http://www.spireexpress.com/blog/wp-content/uploads/2009/09/print-buyer_drupa.pdf" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/the-print-buyer-drupa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers Think Locally for Online Ads</title>
		<link>http://www.spireexpress.com/blog/newspapers-think-locally-for-online-ads/</link>
		<comments>http://www.spireexpress.com/blog/newspapers-think-locally-for-online-ads/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:26:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/newspapers-think-locally-for-online-ads/</guid>
		<description><![CDATA[In an effort to make up for their plunging print-ad revenues, newspaper companies have been scrambling to train their sales teams in the intricacies of selling online ads to local marketers. But in many cases they aren&#8217;t selling a lot of ads and at least some of the new ads they are managing to sell [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to make up for their plunging print-ad revenues, newspaper companies have been scrambling to train their sales teams in the intricacies of selling online ads to local marketers. But in many cases they aren&#8217;t selling a lot of ads and at least some of the new ads they are managing to sell are cannibalizing their print-ad revenues, industry analysts say.</p>
<p><a title="Newspapers Think Locally for Online Ads " href="http://www.spireexpress.com/blog/wp-content/uploads/2009/09/newspapers_onlineads.pdf" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/newspapers-think-locally-for-online-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

