<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spire Express &#187; PrePress Production</title>
	<atom:link href="http://www.spireexpress.com/blog/category/prepress-production/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spireexpress.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stephen Beals discusses large format proofing</title>
		<link>http://www.spireexpress.com/blog/stephen-beals-discusses-large-format-proofing/</link>
		<comments>http://www.spireexpress.com/blog/stephen-beals-discusses-large-format-proofing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:01:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Large Format Printing]]></category>
		<category><![CDATA[Posters and Signs]]></category>
		<category><![CDATA[Proofing]]></category>
		<category><![CDATA[Proofs]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/?p=810</guid>
		<description><![CDATA[The problem with standards is they are intentionally designed to allow print providers to closely match color on a wide variety of media, printed on any device, no matter what technology is being used. That&#8217;s great if you want the poster printed on your 12-color inkjet device to match the same image coming off a [...]]]></description>
			<content:encoded><![CDATA[<p>The problem with standards is they are intentionally designed to allow print providers to closely match color on a wide variety of media, printed on any device, no matter what technology is being used. That&#8217;s great if you want the poster printed on your 12-color inkjet device to match the same image coming off a web press. But often, that&#8217;s not the best way to sell wide-format output. If you are  covering the side of a building with an image, you want the colors to pop…<br />
<a href="http://www.spireexpress.com/blog/wp-content/uploads/2010/09/the_science_of_proofing.pdf">MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/stephen-beals-discusses-large-format-proofing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very cool printing apps for the i-phone</title>
		<link>http://www.spireexpress.com/blog/very-cool-pantone-app-for-the-i-phone/</link>
		<comments>http://www.spireexpress.com/blog/very-cool-pantone-app-for-the-i-phone/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:48:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[PrePress Production]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/?p=728</guid>
		<description><![CDATA[Pantone’s new $9.95 myPantone iPhone app gives graphic, multimedia, fashion, interior, and industrial designers the tools to capture, create and share Pantone color palettes. It accesses a variety of Pantone color libraries and the ability to build color palettes and share them. Pantone does not represent the product as a precise color measuring tool.]]></description>
			<content:encoded><![CDATA[<p>$10 seems like a fair price not to have to carry a pantone book around with you. Of course, there&#8217;s no substitute for the real thing when you really need to know how a color will print. But this app is really neat. Allows you to assemble suites of different colors and even lay them on top of a reference color (something that you have photographed, for instance.) I can&#8217;t wait to try out the photoshop app as well.</p>
<p><a title="Pantone iphone app" href="http://redigitaleditions.com/Olive/ODE/GAM/LandingPage/LandingPage.aspx?href=R0FNLzIwMDkvMTIvMDE.&amp;pageno=MTE.&amp;entity=QXIwMTEwMA..&amp;view=ZW50aXR5" target="_blank">See a review here</a></p>
<p><a href="http://www.youtube.com/watch?v=elSKJ_J29Nw" target="_blank">See a youtube tutorial here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/very-cool-pantone-app-for-the-i-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Roman Timeline</title>
		<link>http://www.spireexpress.com/blog/frank-roman-timeline/</link>
		<comments>http://www.spireexpress.com/blog/frank-roman-timeline/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:03:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[PrePress Production]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/frank-roman-timeline/</guid>
		<description><![CDATA[A11 things have a lifespan, whether they are living things, inanimate things, or even the universe (the ultimate collection of things). They start out as nothing, become something, and ultimately become nothing again. This pseudo-philosophical statement begins a discussion about technological change, a subject dear to everyone&#8217;s heart. • The handset typesetting (and letterpress printing) [...]]]></description>
			<content:encoded><![CDATA[<p>A11 things have a lifespan, whether they are living things, inanimate things, or even the universe (the ultimate collection of things). They start out as nothing, become something, and ultimately become nothing again. This pseudo-philosophical statement begins a discussion about technological change, a subject dear to everyone&#8217;s heart. • The handset typesetting (and letterpress printing) era began in 1439 and ended in 1970 (500+ years). • The offset era began in earnest in 1936…</p>
<p><a title="Frank Romano Timeline" href="http://www.spireexpress.com/blog/wp-content/uploads/2009/10/romano_timeline.pdf" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/frank-roman-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool VDP Example</title>
		<link>http://www.spireexpress.com/blog/cool-vdp-example/</link>
		<comments>http://www.spireexpress.com/blog/cool-vdp-example/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:02:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[PrePress Production]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/cool-vdp-example/</guid>
		<description><![CDATA[Here&#8217;s a very cool example of variable data printing that we received in the mail. I particularly like the coffee stain. LINK]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a very cool example of variable data printing that we received in the mail. I particularly like the coffee stain.</p>
<p><a title="VDP example" href="http://www.spireexpress.com/blog/wp-content/uploads/2009/09/VDPexample_caples.pdf">LINK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/cool-vdp-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File-prep and color management</title>
		<link>http://www.spireexpress.com/blog/file-prep-and-color-management/</link>
		<comments>http://www.spireexpress.com/blog/file-prep-and-color-management/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:45:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Proofing]]></category>
		<category><![CDATA[Proofs]]></category>
		<category><![CDATA[Scanning]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/file-prep-and-color-management/</guid>
		<description><![CDATA[To achieve great prints from your files, you can wait for the planets to align, and say a few of your favorite magic words. Or, you can prepare your files in a logical way using a structured workflow and set up a color-management system that works to better control the color and consistency of your [...]]]></description>
			<content:encoded><![CDATA[<p>To achieve great prints from your files, you can wait for the planets to align, and say a few of your favorite magic words. Or, you can prepare your files in a logical way using a structured workflow and set up a color-management system that works to better control the color and consistency of your output.</p>
<p><a title="File-Prep and color management" href="http://www.spireexpress.com/blog/wp-content/uploads/2009/09/fileprep_color.pdf" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/file-prep-and-color-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ever-Changing PDF PICTURE</title>
		<link>http://www.spireexpress.com/blog/the-ever-changing-pdf-picture/</link>
		<comments>http://www.spireexpress.com/blog/the-ever-changing-pdf-picture/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:54:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[File Conversion]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/the-ever-changing-pdf-picture/</guid>
		<description><![CDATA[What&#8217;s new in PDF workflow, and how XPS might change all that. PDF has become such a ubiquitous standard in the graphic-arts arena that most folks don&#8217;t even remember what the letters stand for. (It&#8217;s Portable Document Format.) more]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s new in PDF workflow, and how XPS might change all that. PDF has become such a ubiquitous standard in the graphic-arts arena that most folks don&#8217;t even remember what the letters stand for. (It&#8217;s Portable Document Format.)</p>
<p><a title="The Ever-Changing PDF Picture" href="http://www.spireexpress.com/blog/wp-content/uploads/2009/09/pdf_xps.pdf" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/the-ever-changing-pdf-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CertifiedPDF</title>
		<link>http://www.spireexpress.com/blog/certifiedpdf/</link>
		<comments>http://www.spireexpress.com/blog/certifiedpdf/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:10:21 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[File Conversion]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/certifiedpdf/</guid>
		<description><![CDATA[Structured and, ideally, automated methods of communication, and the interaction between industry organizations, are key to successfully addressing the problems publishers face in reliably delivering printable PDF files. more]]></description>
			<content:encoded><![CDATA[<p>Structured and, ideally, automated methods of communication, and the interaction between industry organizations, are key to successfully addressing the problems publishers face in reliably delivering printable PDF files.</p>
<p><a title="Enfocus's new CertifiedPDF Web service brings consistency and reliability to intercompany PDF workflows. And it's free." href="http://www.spireexpress.com/blog/wp-content/uploads/2009/09/enfocus_certifiedPDF.pdf" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/certifiedpdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production Agencies: How we trim fat.</title>
		<link>http://www.spireexpress.com/blog/444/</link>
		<comments>http://www.spireexpress.com/blog/444/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:46:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Campaign Management]]></category>
		<category><![CDATA[File Conversion]]></category>
		<category><![CDATA[File Sizing]]></category>
		<category><![CDATA[PrePress Production]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Proofing]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/444/</guid>
		<description><![CDATA[The last five years have seen an increased emphasis on marketing accountability. Public companies especially must show shareholders a straight line between marketing expenditures and revenue growth, and have put increasing pressure on their marketing departments to deliver with high-ROI programs. The current economic meltdown has increased the emphasis on measurable results, while driving down [...]]]></description>
			<content:encoded><![CDATA[<p>The last five years have seen an increased emphasis on marketing accountability. Public companies especially must show shareholders a straight line between marketing expenditures and revenue growth, and have put increasing pressure on their marketing departments to deliver with high-ROI programs. The current economic meltdown has increased the emphasis on measurable results, while driving down marketing budgets.</p>
<p><a title="Production Agencies - How we trim fat." href="http://www.spireexpress.com/blog/wp-content/uploads/2009/09/production_agency_trim_fat.pdf" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/444/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital asset management</title>
		<link>http://www.spireexpress.com/blog/digital-asset-management/</link>
		<comments>http://www.spireexpress.com/blog/digital-asset-management/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:23:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/digital-asset-management/</guid>
		<description><![CDATA[Digital asset management [DAM] is beginning to be looked at in a whole new way as companies involved in all aspects of print production rethink their entire workflow. Many print shops, however, have yet to take the step of developing any kind of formal DAM system, let alone a full-blown, browser-based, and customer-accessible system. Often, [...]]]></description>
			<content:encoded><![CDATA[<p>Digital asset management [DAM] is beginning to be looked at in a whole new way as companies involved in all aspects of print production rethink their entire workflow. Many print shops, however, have yet to take the step of developing any kind of formal DAM system, let alone a full-blown, browser-based, and customer-accessible system. Often, shops simply don&#8217;t know…</p>
<p><a title="Digital Asset Management" href="http://www.spireexpress.com/blog/wp-content/uploads/2009/09/DAM.pdf" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/digital-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding &#8216;Perfect&#8217; Color</title>
		<link>http://www.spireexpress.com/blog/finding-perfect-color/</link>
		<comments>http://www.spireexpress.com/blog/finding-perfect-color/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:54:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[Proofing]]></category>
		<category><![CDATA[Proofs]]></category>
		<category><![CDATA[Scanning]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/finding-perfect-color/</guid>
		<description><![CDATA[The idea that today&#8217;s color-management technology is capable of giving you &#8220;perfect&#8221; color is a myth. There&#8217;s no such thing as perfection when it comes to color; too many variables are involved that affect how we see color-including viewing conditions, temperature, humidity, paper and ink properties, and so on. Also entering into the mix is [...]]]></description>
			<content:encoded><![CDATA[<p>The idea that today&#8217;s color-management technology is capable of giving you &#8220;perfect&#8221; color is a myth. There&#8217;s no such thing as perfection when it comes to color; too many variables are involved that affect how we see color-including viewing conditions, temperature, humidity, paper and ink properties, and so on. Also entering into the mix is the fact that no two individuals see color in exactly the same way; each person&#8217;s brain processes and then interprets the various wavelengths of light (&#8220;color&#8221;) differently.</p>
<p><a title="Finding 'Perfect' Color" href="http://www.spireexpress.com/blog/wp-content/uploads/2009/09/perfect_color.pdf" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/finding-perfect-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
