<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spire Express &#187; Mike</title>
	<atom:link href="http://www.spireexpress.com/blog/author/mike-conant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spireexpress.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:58:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Search engine marketing comes back strong</title>
		<link>http://www.spireexpress.com/blog/972/</link>
		<comments>http://www.spireexpress.com/blog/972/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:24:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/?p=972</guid>
		<description><![CDATA[Internet Retailer summarizes two recent reports: State of Search Engine Marketing Report 2010 by consulting firm Econsultancy.com Ltd in conjunction with the Search Engine Marketing Professional Organization, and Q1, 2010 Search Advertising Results: Analysis, Interpretation and Forecasts&#8221; by search engine marketing services firm NetEiixir. Read the print article here Read the online article here &#160;]]></description>
			<content:encoded><![CDATA[<p>Internet Retailer summarizes two recent reports: State of Search Engine Marketing Report 2010 by consulting firm Econsultancy.com Ltd in conjunction with the Search Engine Marketing Professional Organization, and Q1, 2010 Search Advertising Results: Analysis, Interpretation and Forecasts&#8221; by search engine marketing services firm NetEiixir.</p>
<p>Read the print article <a href="http://www.spireexpress.com/blog/wp-content/uploads/2011/10/SEM-comes-back-strong.pdf" target="_blank">here</a></p>
<p>Read the online article <a href="http://www.internetretailer.com/2010/05/27/search-engine-marketing-comes-back-strong" target="_blank">here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multichannel Feedback</title>
		<link>http://www.spireexpress.com/blog/multichannel-feedback/</link>
		<comments>http://www.spireexpress.com/blog/multichannel-feedback/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:32:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[CRM Services]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/?p=967</guid>
		<description><![CDATA[The Feedback Success Formula: 1. Encourage your customers to complain. 2. Fix their problems. 3. Repeat. Read the print article here.]]></description>
			<content:encoded><![CDATA[<p>The Feedback Success Formula: 1. Encourage your customers to complain. 2. Fix their problems. 3. Repeat.</p>
<p>Read the print article <a href="http://www.spireexpress.com/blog/wp-content/uploads/2011/10/multichannel_feedback.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/multichannel-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Beeston, of Efficient Frontier discusses Biddable Display</title>
		<link>http://www.spireexpress.com/blog/jonathan-beeston-of-efficient-frontier-discusses-biddable-display/</link>
		<comments>http://www.spireexpress.com/blog/jonathan-beeston-of-efficient-frontier-discusses-biddable-display/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:26:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/?p=964</guid>
		<description><![CDATA[Jonathan: &#8220;The banner is the grandfather of online advertising. It has spawned different sizes, formats, and targeting over the years, but like many grandfathers, it still has an old-fashioned way of behaving, especially in regards to trading.&#8221; Read the print articles here.]]></description>
			<content:encoded><![CDATA[<p>Jonathan: &#8220;The banner is the grandfather of online advertising. It has spawned different sizes, formats, and targeting over the years, but like many grandfathers, it still has an old-fashioned way of behaving, especially in regards to trading.&#8221;</p>
<p>Read the print articles <a href="http://www.spireexpress.com/blog/wp-content/uploads/2011/10/biddable_display.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/jonathan-beeston-of-efficient-frontier-discusses-biddable-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not showing up in natural search?</title>
		<link>http://www.spireexpress.com/blog/not-showing-up-in-natural-search/</link>
		<comments>http://www.spireexpress.com/blog/not-showing-up-in-natural-search/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:19:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Organic Indexing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/?p=957</guid>
		<description><![CDATA[Nathan Safran, senior research analyst and Seth Dotterer, senior director of marketing, both from Conductor, inc. studied 88,758 keywords, on which the retailers spent more than $2.4 million per day for paid search ads. They evaluated those keywords in natural search. This piece details the results and chronicles how to use the results from a [...]]]></description>
			<content:encoded><![CDATA[<p>Nathan Safran, senior research analyst and Seth Dotterer, senior director of marketing, both from Conductor, inc. studied 88,758 keywords, on which the retailers spent more than $2.4 million per day for paid search ads. They evaluated those keywords in natural search. This piece details the results and chronicles how to use the results from a ppc campaign to tailor natural search.</p>
<p>Read the print article <a href="http://www.spireexpress.com/blog/wp-content/uploads/2011/10/natural_search.pdf" target="_blank">here</a> or go to their <a href="http://www.conductor.com/news/invisible-retailer">site</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/not-showing-up-in-natural-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Redefining the Entertainment Business</title>
		<link>http://www.spireexpress.com/blog/how-youtubes-global-platform-is-redefining-the-entertainment-business/</link>
		<comments>http://www.spireexpress.com/blog/how-youtubes-global-platform-is-redefining-the-entertainment-business/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:36:21 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/?p=948</guid>
		<description><![CDATA[Danielle Sacks, award-winning senior writer at Fast Company magazine chronicles how YouTube CEO Salar Kamangar and his team have transformed Google&#8217;s Folly into a mind-blowing &#8212; and lucrative &#8212; global platform that is redefining the entertainment business. Read the print article here. Read the article on Fastcompany.com]]></description>
			<content:encoded><![CDATA[<p>Danielle Sacks, award-winning senior writer at Fast Company magazine chronicles how YouTube CEO Salar Kamangar and his team have transformed Google&#8217;s Folly into a mind-blowing &#8212; and lucrative &#8212; global platform that is redefining the entertainment business.</p>
<p>Read the print article <a href="http://www.spireexpress.com/blog/wp-content/uploads/2011/09/youtube.pdf">here</a>.</p>
<p>Read the article on <a href="http://www.fastcompany.com/magazine/152/blown-away.html?page=0%2C2" target="_blank">Fastcompany.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/how-youtubes-global-platform-is-redefining-the-entertainment-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video, the last frontier</title>
		<link>http://www.spireexpress.com/blog/video-the-last-frontier/</link>
		<comments>http://www.spireexpress.com/blog/video-the-last-frontier/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:51:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/?p=940</guid>
		<description><![CDATA[Wayne Wall, CEO of Hopkinton, Mass.-based on-demand video software provider Flimp Media, discusses video and its impact on the marketing, especially mobile devices and email marketing to those devices. I found it telling that visitors to pages with video spent approximately 1.5 minutes on page compared to 8 to 10 seconds on pages without. This [...]]]></description>
			<content:encoded><![CDATA[<p>Wayne Wall, CEO of Hopkinton, Mass.-based on-demand video software provider Flimp Media, discusses video and its impact on the marketing, especially mobile devices and email marketing to those devices. I found it telling that visitors to pages with video spent approximately 1.5 minutes on page compared to 8 to 10 seconds on pages without. This begs the question, &#8216;Is it time to start embedding video in marketing email?&#8217;</p>
<p>Read the entire print article <a href="http://www.spireexpress.com/blog/wp-content/uploads/2011/09/video-the-last-frontier.pdf">here</a>.</p>
<p>View the article on the Target Marketing site, <a href="http://m.targetmarketingmag.com/10333/show/0e12d96800979f8fc63385b7c35ff0ae&amp;t=503e20acb760312c2b800bd71bc62e8d">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/video-the-last-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Great Firewall of China</title>
		<link>http://www.spireexpress.com/blog/behind-the-great-firewall-of-china/</link>
		<comments>http://www.spireexpress.com/blog/behind-the-great-firewall-of-china/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:47:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/?p=936</guid>
		<description><![CDATA[Jeremy Goldkorn founded the popular China media website Danwei.org, and acts as editor and publisher. The site has tracked the changes in China’s media and Internet on a daily basis since 2003 and also produces video interviews with people in culture and the media in China. Here, in this piece in fastcompany.com magazine, he outlines [...]]]></description>
			<content:encoded><![CDATA[<p>Jeremy Goldkorn founded the popular China media website Danwei.org, and acts as editor and publisher. The site has tracked the changes in China’s media and Internet on a daily basis since 2003 and also produces video interviews with people in culture and the media in China. Here, in this piece in fastcompany.com magazine, he outlines the copykat sites that have sprung up in China.<br />
Read the print article <a href="http://www.spireexpress.com/blog/wp-content/uploads/2011/09/behind_firewall_china.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/behind-the-great-firewall-of-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moviemaking for the masses</title>
		<link>http://www.spireexpress.com/blog/930/</link>
		<comments>http://www.spireexpress.com/blog/930/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:17:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Creative Services]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/?p=930</guid>
		<description><![CDATA[There&#8217;s something hilarious about seeing a cartoon bear cuss like George Carlin in a computerized voice while planning vehicular homicide. For this, the world can thank Xtranormal, an online animation company that plops anyone touched by the muse into the director&#8217;s seat of his own comedy sketch. Read print article here. Visit Xtranormal site.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s something hilarious about seeing a cartoon bear cuss like George Carlin in a computerized voice while planning vehicular homicide. For this, the world can thank Xtranormal, an online animation company that plops anyone touched by the muse into the director&#8217;s seat of his own comedy sketch.</p>
<p>Read print article<a href="http://www.spireexpress.com/blog/wp-content/uploads/2011/09/xtranormal.pdf"> here.<br />
</a>Visit Xtranormal <a href="http://www.xtranormal.com/">site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/930/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Keys to E-Commerce Tests That Matter</title>
		<link>http://www.spireexpress.com/blog/7-keys-to-e-commerce-tests-that-matter/</link>
		<comments>http://www.spireexpress.com/blog/7-keys-to-e-commerce-tests-that-matter/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:54:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/?p=925</guid>
		<description><![CDATA[Larry Kavanagh, founder of D.M.insite discusses what to test with the goal in mind of pushing up online sales and profits. He has a 7-step program that touches on all the important keys to success. Read the online article here. Read the print article here.]]></description>
			<content:encoded><![CDATA[<p>Larry Kavanagh, founder of D.M.insite discusses what to test with the goal in mind of pushing up online sales and profits. He has a 7-step program that touches on all the important keys to success.</p>
<p>Read the online article <a title="E-retailers boost their technology budgets" href="http://www.retailonlineintegration.com/article/7-keys-e-commerce-tests-that-matter/1">here</a>.</p>
<p>Read the print article <a href="http://www.spireexpress.com/blog/wp-content/uploads/2011/09/kavanagh_7steps.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/7-keys-to-e-commerce-tests-that-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-retailers boost their technology budgets</title>
		<link>http://www.spireexpress.com/blog/e-retailers-boost-their-technology-budgets/</link>
		<comments>http://www.spireexpress.com/blog/e-retailers-boost-their-technology-budgets/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:40:47 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.spireexpress.com/blog/?p=921</guid>
		<description><![CDATA[57% of online retailers plan to spend more on e-commerce technology in 2010, including 49% whose investment priorities cover new or upgraded e-commerce technology platforms, Forrester Research Inc. says in the study, &#8220;2010 U.S. Online Retail Technology Investment Outlook.&#8221; The report is based on a survey of 291 online retailers in the fourth quarter of [...]]]></description>
			<content:encoded><![CDATA[<p>57% of online retailers plan to spend more on e-commerce technology in 2010, including 49% whose investment priorities cover new or upgraded e-commerce technology platforms, Forrester Research Inc. says in the study, &#8220;2010 U.S. Online Retail Technology Investment Outlook.&#8221; The report is based on a survey of 291 online retailers in the fourth quarter of 2009. Other popular areas of technology investment this year include content management tools, multichannel order management integration, system security and mobile commerce. Among the goals underlying many investment plans this year are improved marketing capabilities, including a strong focus on social marketing as well as search and other forms of online marketing, the study says. See the summary report <a href="http://www.spireexpress.com/blog/wp-content/uploads/2011/09/eretailler_tech_budget.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spireexpress.com/blog/e-retailers-boost-their-technology-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

